<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Entrepreneur Diva with a Business Attitude &#187; Traffic</title>
	<atom:link href="http://theentrepreneurdiva.com/category/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://theentrepreneurdiva.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Good Traffic vs. Bad Traffic &#8211; Which are you getting?</title>
		<link>http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/</link>
		<comments>http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:59:48 +0000</pubDate>
		<dc:creator>Latoya Hackett</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://theentrepreneurdiva.com/?p=1788</guid>
		<description><![CDATA[Subscribe to the comments for this post? Add this to Google Reader Email this to a friend? Tweet This! Share this on Facebook Add to a lense on Squidoo Share this on Bebo Submit this story to Propeller Share this on del.icio.us Digg this! Share this on Technorati Stumble upon something good? Share it on [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F&amp;srcUrl=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;srcTitle=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F&amp;snippet=%0D%0A%0D%0AIf%20you%20are%20a%20website%20owner%20then%20you%20know%20the%20value%20of%20the%20traffic%20that%20your%20website%20receives.%20It%20can%20lead%20to%20higher%20traffic%20rankings%2C%20better%20search%20engine%20rankings%2C%20increased%20Adsense%20clicks%2C%20and%20ultimately%20increased%20profits.%20But%20all%20traffic%20is%20not%20good%20traffic.%0D%0A%0D%0ATargeted%20website%20traffic%20is%20wha" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Good%20Traffic%20vs.%20Bad%20Traffic%20-%20Which%20are%20you%20getting%3F%22&amp;body=Link: http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AIf%20you%20are%20a%20website%20owner%20then%20you%20know%20the%20value%20of%20the%20traffic%20that%20your%20website%20receives.%20It%20can%20lead%20to%20higher%20traffic%20rankings%2C%20better%20search%20engine%20rankings%2C%20increased%20Adsense%20clicks%2C%20and%20ultimately%20increased%20profits.%20But%20all%20traffic%20is%20not%20good%20traffic.%0D%0A%0D%0ATargeted%20website%20traffic%20is%20wha" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F+-+http://bit.ly/avUPrT&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;t=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;Title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/" rel="" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a href="http://theentrepreneurdiva.com/wp-content/uploads/2010/07/traffic.jpg" rel="lightbox[1788]" title="traffic"><img class="aligncenter size-full wp-image-1790" title="traffic" src="http://theentrepreneurdiva.com/wp-content/uploads/2010/07/traffic.jpg" alt="" width="456" height="374" /></a></p>
<p>If you are a website owner then you know the value of the traffic that your website receives. It can lead to higher traffic rankings, better search engine rankings, increased Adsense clicks, and ultimately increased profits. But all traffic is not good traffic.</p>
<p>Targeted website traffic is what I consider to be &#8220;good&#8221; traffic because when you have targeted website traffic you are receiving visits from people that are genuinely interested in what your website has to offer. And these are the very people that convert from visitors to customers. And this is what you are going to need if you plan on making in type of money with your website, whether it is through selling products and services or through Adsense.</p>
<p>Un-targeted website traffic is what I consider to be &#8220;bad&#8221; traffic because those are the people that have not interest in your website&#8217;s content and will more than likely not come back after the first visit. And that does you no good. Now this may work for some of you that are making a few cents off of Adsense impressions, but you wont&#8217; make much from it if any. And you will find that money is definitely better when getting those clicks.</p>
<p><strong>And for those of you that like to buy your traffic&#8230;</strong></p>
<p>Be careful! Now personally I will spend my money with Adwords before I ever spend money buying traffic, but that&#8217;s my personal preference. But you have to be careful of the promises of loads of traffic for a few bucks. You can go out and but 10,000 visitors thinking that it is going to make you money, but what good is 10,000 visits going to do you if not one single visit results in a click or a purchase?  That&#8217;s why you want your traffic to be targeted. So before you go out and waste your money,  make sure you are purchasing from a legitimate company and make sure that your traffic is targeted.</p>
<!-- PHP 5.x -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F&amp;srcUrl=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;srcTitle=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F&amp;snippet=%0D%0A%0D%0AIf%20you%20are%20a%20website%20owner%20then%20you%20know%20the%20value%20of%20the%20traffic%20that%20your%20website%20receives.%20It%20can%20lead%20to%20higher%20traffic%20rankings%2C%20better%20search%20engine%20rankings%2C%20increased%20Adsense%20clicks%2C%20and%20ultimately%20increased%20profits.%20But%20all%20traffic%20is%20not%20good%20traffic.%0D%0A%0D%0ATargeted%20website%20traffic%20is%20wha" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Good%20Traffic%20vs.%20Bad%20Traffic%20-%20Which%20are%20you%20getting%3F%22&amp;body=Link: http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AIf%20you%20are%20a%20website%20owner%20then%20you%20know%20the%20value%20of%20the%20traffic%20that%20your%20website%20receives.%20It%20can%20lead%20to%20higher%20traffic%20rankings%2C%20better%20search%20engine%20rankings%2C%20increased%20Adsense%20clicks%2C%20and%20ultimately%20increased%20profits.%20But%20all%20traffic%20is%20not%20good%20traffic.%0D%0A%0D%0ATargeted%20website%20traffic%20is%20wha" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F+-+http://bit.ly/avUPrT&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;t=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;Title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/" rel="" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;title=Good+Traffic+vs.+Bad+Traffic+-+Which+are+you+getting%3F" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://theentrepreneurdiva.com/traffic/good-traffic-vs-bad-traffic-which-are-you-getting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Headline Templates That Drive Herds of Traffic</title>
		<link>http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/</link>
		<comments>http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:58:04 +0000</pubDate>
		<dc:creator>Latoya Hackett</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://theentrepreneurdiva.com/?p=1542</guid>
		<description><![CDATA[Subscribe to the comments for this post? Add this to Google Reader Email this to a friend? Tweet This! Share this on Facebook Add to a lense on Squidoo Share this on Bebo Submit this story to Propeller Share this on del.icio.us Digg this! Share this on Technorati Stumble upon something good? Share it on [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic&amp;srcUrl=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;srcTitle=15+Headline+Templates+That+Drive+Herds+of+Traffic&amp;snippet=A%20sometimes%20a%20blog%27s%20traffic%20can%20be%20enhanced%20by%20simply%20creating%20better%20headlines.%20Like%20I%20have%20explained%20many%20times%20before%2C%20your%20headline%20is%20your%20bait%20and%20your%20information%20is%20the%20hook.%20Your%20object%20is%20to%20bait%20your%20audience%20right%20to%20the%20hook%20and%20allow%20the%20quality%20of%20your%20information%20do%20the%20rest.%20If%20you" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%2215%20Headline%20Templates%20That%20Drive%20Herds%20of%20Traffic%22&amp;body=Link: http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20sometimes%20a%20blog%27s%20traffic%20can%20be%20enhanced%20by%20simply%20creating%20better%20headlines.%20Like%20I%20have%20explained%20many%20times%20before%2C%20your%20headline%20is%20your%20bait%20and%20your%20information%20is%20the%20hook.%20Your%20object%20is%20to%20bait%20your%20audience%20right%20to%20the%20hook%20and%20allow%20the%20quality%20of%20your%20information%20do%20the%20rest.%20If%20you" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=15+Headline+Templates+That+Drive+Herds+of+Traffic+-+http://bit.ly/cI76Xp&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;t=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;Title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/" rel="" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>A sometimes a blog&#8217;s traffic can be enhanced by simply creating better headlines. Like I have explained many times before, your headline is your bait and your information is the hook. Your object is to bait your audience right to the hook and allow the quality of your information do the rest. If your headlines are terrible, then it really won&#8217;t matter how good your information is because your blog visitors won&#8217;t make it that far.</p>
<p>So here are some headline templates that will definitely increase interest in your readers and traffic to your blog. And I threw in some examples to get a better understanding of how the template can be used.</p>
<p><strong>Stop _______ Faster Than _______.</strong><br />
Stop a Leaky Pipe Faster Than Your Plumber.</p>
<p><strong>Stop _______ and Start ________.</strong><br />
Stop Putting on the Pounds and Start Eating Healthy.</p>
<p><strong>The 10 Quickest Ways to _______.</strong><br />
The 10 Quickest Ways to Save Money for a Vacation.</p>
<p><strong>________ Like a _________.</strong><br />
Skateboard Like a Pro.</p>
<p><strong>_____ in Half the Time without _____.</strong><br />
Write a Term Paper in Half the Time without Breaking a Sweat.</p>
<p><strong>Need More ______ ?</strong><br />
Need More Blog Traffic?</p>
<p><strong>Improve Your ______ in as Little as _______ .</strong><br />
Improve Your Credit Score in as Little as 28 Days.</p>
<p><strong>If You Can ______ , Then You Can ______.</strong><br />
If You Can Peck on Your Keyboard, Then You Can Make Money Online.</p>
<p><strong>How To Use _______ to Boost Your ______.</strong><br />
How to Use Your Cell Phone to Boost Your Productivity.</p>
<p><strong>How to Turn Your ______ into the Most ______.</strong><br />
How to Turn Your Dog into the Most Well Mannered Animal You&#8217;ve Ever Seen.</p>
<p><strong>How to Turn ______ into ______.</strong><br />
How to Turn Your Passion into a Regular Source of Income.</p>
<p><strong>How to Take the Headache Out of ______.</strong><br />
How to Take the Headache Out of Training Your Dog.</p>
<p><strong>How to ______ That ______.</strong><br />
How to Create a Presentation That Will Leave Your Audience Speechless.</p>
<p><strong>______ Secrets That ______ Don’t Want You to Know About.</strong><br />
25 Secrets That Cell Phone Companies Don’t Want You to Know About.</p>
<p><strong>How to Master _______ in Less Than _______.</strong><br />
How to Master Article Writing in Less Than 7 Days.</p>
<!-- PHP 5.x -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic&amp;srcUrl=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;srcTitle=15+Headline+Templates+That+Drive+Herds+of+Traffic&amp;snippet=A%20sometimes%20a%20blog%27s%20traffic%20can%20be%20enhanced%20by%20simply%20creating%20better%20headlines.%20Like%20I%20have%20explained%20many%20times%20before%2C%20your%20headline%20is%20your%20bait%20and%20your%20information%20is%20the%20hook.%20Your%20object%20is%20to%20bait%20your%20audience%20right%20to%20the%20hook%20and%20allow%20the%20quality%20of%20your%20information%20do%20the%20rest.%20If%20you" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%2215%20Headline%20Templates%20That%20Drive%20Herds%20of%20Traffic%22&amp;body=Link: http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20sometimes%20a%20blog%27s%20traffic%20can%20be%20enhanced%20by%20simply%20creating%20better%20headlines.%20Like%20I%20have%20explained%20many%20times%20before%2C%20your%20headline%20is%20your%20bait%20and%20your%20information%20is%20the%20hook.%20Your%20object%20is%20to%20bait%20your%20audience%20right%20to%20the%20hook%20and%20allow%20the%20quality%20of%20your%20information%20do%20the%20rest.%20If%20you" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=15+Headline+Templates+That+Drive+Herds+of+Traffic+-+http://bit.ly/cI76Xp&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;t=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;Title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/" rel="" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;title=15+Headline+Templates+That+Drive+Herds+of+Traffic" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://theentrepreneurdiva.com/making-money-online/blogging/15-headline-templates-that-drives-herds-of-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; Checking Out the Daily Search Volume Works Better for Me</title>
		<link>http://theentrepreneurdiva.com/traffic/keyword-research-checking-out-the-daily-search-volume-works-better-for-me/</link>
		<comments>http://theentrepreneurdiva.com/traffic/keyword-research-checking-out-the-daily-search-volume-works-better-for-me/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:00:08 +0000</pubDate>
		<dc:creator>Latoya Hackett</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[traffic travis]]></category>

		<guid isPermaLink="false">http://theentrepreneurdiva.com/?p=1514</guid>
		<description><![CDATA[Subscribe to the comments for this post? Add this to Google Reader Email this to a friend? Tweet This! Share this on Facebook Add to a lense on Squidoo Share this on Bebo Submit this story to Propeller Share this on del.icio.us Digg this! Share this on Technorati Stumble upon something good? Share it on [...]


No related posts.]]></description>
